Monday, December 22, 2008

Traceroute

Ok! This task required us to trace the route from a chosen website such as
http://centralops.net/com/
or http://network-tools.com/
to curtin.edu.au and record the amount of hops taken, etc. Went to centralops first and didn't have much success, kept getting to hop 17 then 18-21 says "timed out" then "trace aborted". Switched sites to network-tools- trace gets to 17, then 18-20 show * * * only then hop 21 shows the IP address of Curtin which is 134.7.179.53. Went back to centralops, I couldn't get a route without any * * * tried many times and with different browsers. Has this got anything to do with the fact that I am using dial-up? Anyway, pasted below is my final attempt- total of 21 hops if you count the * hops, at an average of 253 ms.

Tracing route to curtin.edu.au [134.7.179.53]...
hop rtt rtt rtt ip address domain name
1 1 1 0 70.84.211.97 61.d3.5446.static.theplanet.com
2 6 0 0 70.87.254.5 5.fe.5746.static.theplanet.com
3 0 0 0 70.85.127.109 po52.dsr02.dllstx3.theplanet.com
4 0 0 0 70.87.253.21 et3-1.ibr03.dllstx3.theplanet.com
5 0 0 0 157.238.225.5 xe-4-4.r03.dllstx09.us.bb.gin.ntt.net
6 0 0 0 129.250.2.173 ae-2.r21.dllstx09.us.bb.gin.ntt.net
7 51 43 43 129.250.4.25 as-3.r21.snjsca04.us.bb.gin.ntt.net
8 45 45 45 129.250.4.118 ae-0.r20.plalca01.us.bb.gin.ntt.net
9 45 45 45 129.250.3.79 p16-0-0-0.r05.plalca01.us.bb.gin.ntt.net
10 45 45 45 129.250.10.226 p4-0.aarnet.plalca01.us.bb.gin.ntt.net
11 203 203 204 202.158.194.173 so-3-3-1.bb1.a.syd.aarnet.net.au
12 200 200 211 202.158.194.198 ge-0-0-0.bb1.b.syd.aarnet.net.au
13 215 216 215 202.158.194.33 so-2-0-0.bb1.a.mel.aarnet.net.au
14 224 224 224 202.158.194.17 so-2-0-0.bb1.a.adl.aarnet.net.au
15 252 251 251 202.158.194.5 so-0-1-0.bb1.a.per.aarnet.net.au
16 252 252 252 202.158.198.178 gigabitethernet0.er1.curtin.cpe.aarnet.net.au
17 252 252 252 202.158.198.186 gw1.er1.curtin.cpe.aarnet.net.au
18 * * *
19 * * *
20 * * *
21 253 253 253 134.7.179.53
Trace complete
-- end --
URL for this output | return to centralops.net
OK! This seems to appear abit messy, but all the info is still there!! Had a look around the centralops sight bookmarked it for later use, I think the domain name search will come in handy sometime, had to google alot of the other options though as I had no idea what they meant "and now I do, sorta!".

1 comment:

  1. Great colour scheme on the blog. I found when I did my traceroute data it ended up all over the place and yours is wonderfully neat.

    ReplyDelete